5,4 millions de dollars pour la recherche à º«¹úÂãÎè
Le CRSH finance des recherches en phonétique jusqu'aux origines de la structure de la phrase classique
Grâce aux nouvelles subventions du Conseil de recherches en sciences humaines du Canada, M. Richard Koestner, chercheur de l'Université º«¹úÂãÎè, pourra se pencher sur les façons dont les gens se motivent pour atteindre leurs objectifs personnels. M. Koestner figure parmi les 65 chercheurs de º«¹úÂãÎè qui recevront une des subventions dont le CRSH a fait l'annonce aujourd'hui.
Le CRSH accorde 81,6 millions de dollars à 77 universités et collèges du Canada pour appuyer 981 projets. º«¹úÂãÎè recevra 5,4 millions de dollars en nouvelles subventions du CRSH au profit de 56 projets de recherche portant notamment sur Jean-Jacques Rousseau et la Chine impériale. « Les recherches financées aujourd'hui témoignent de la richesse du Canada en matière de créativité, d'innovation et d'expertise », a précisé M. Marc Renaud, président du CRSH.
La subvention de 127 380 $ accordée par le CRSH à M. Koestner, professeur de psychologie à la Faculté des sciences de º«¹úÂãÎè, lui permettra d'étudier l'influence des facteurs de motivation sur la réalisation d'objectifs personnels. « La plupart des gens échouent à concrétiser leurs objectifs personnels, explique le chercheur. Le fait qu'ils renouvellent six fois leurs résolutions du Nouvel An avant de réussir en est un parfait exemple. »
Alors, comment doit-on s'y prendre pour poursuivre un objectif? « Si les gens établissent un plan d'action spécifique et choisissent des buts en fonction de leurs intérêts, de dire M. Koestner, ils peuvent marquer de grands progrès, tout en rehaussant leur bien-être. »
MM. Martin Grant, doyen de la Faculté des sciences, et John Hall, doyen de la Faculté des arts, ont félicité le CRSH pour son soutien envers les scientifiques canadiens. « Les chercheurs de º«¹úÂãÎè s'emploient à enrichir la société de nouvelles connaissances en vue de l'améliorer, ont-il souligné. En tant que principale université canadienne à forte intensité de recherche, º«¹úÂãÎè Å“uvre à l'accroissement des connaissances dans une gamme de sujets d’importance pour les Canadiens — qu'il s'agisse de la façon de renforcer l'estime de soi ou de moyens d'améliorer le rendement des fonds communs de placement. »
La liste complète des projets de recherche de º«¹úÂãÎè comprend :
Jean-Jacques Rousseau's melodious politics: language, rhetoric, and the anti-democratic impulse Abizadeh, Arash, Université º«¹úÂãÎè - 84,486 $ | Depression, positive illusions, and the self-protective hypothesis in children and adolescents with learning disabilities Heath, Nancy Lee, Université º«¹úÂãÎè - 108,327 $ |
Exploring Muslim teachers', students' and parents' understanding of evolution Alters, Brian, Université º«¹úÂãÎè - 175,359 $ Derayeh, Minoo, Université York, Schwartz, Marc S., Université º«¹úÂãÎè | China or Chinesia: interpretations of the Chinese culture by western philosophers: 17th-20th Centuries Hsia, Adrian R. C., Université º«¹úÂãÎè - 40,291 $ |
Critical assessment of alternative transport fuels in a rapidly motorizing low-income country - Delhi, India Badami, Madhav G., Université º«¹úÂãÎè - 137,188 $ Kandlikar, Milind, Université de Colombie-Britannique | L'indemnisation de l'infection nosocomiale : défi contemporain du droit de la responsabilité civile Khoury, Lara, Université º«¹úÂãÎè - 69,433 $ |
Activation and inhibition of relational knowledge and its effects on self-esteem Baldwin, Mark W., Université º«¹úÂãÎè - 152,420 $ | Having the cake and eating it, too: using compensatory beliefs to regulate temptations Knäuper, Bärbel, Université º«¹úÂãÎè - 108,892 $ |
Consumer media choice and media specific information search Barlas, Sema, Université º«¹úÂãÎè - 91,625 $ | Influence of identity and integration on personal goals Koestner, Richard F., Université º«¹úÂãÎè - 127,380 $ |
Cross-functional knowledge and IT project performance Bassellier, Geneviève, Université º«¹úÂãÎè - 68,194 $ | Dividing and ruling the world: an analysis of the British Colonial lineages of modern ethnic conflict Lange, Matthew K., Université º«¹úÂãÎè - 88,047 $ |
From protest to resistance: the enigma of Ulrike Meinhof Bauer, Karin, Université º«¹úÂãÎè - 30,923 $ | Planned behaviour and cohesion to reduce aggression in youth hockey Loughead, Todd, Université º«¹úÂãÎè - 75,991 $ Bloom, Gordon A., Université º«¹úÂãÎè, Carron, Albert V., Université Western Ontario, Todd Lu |
Variation and change in the phonetics of Canadian English Boberg, Charles S., Université º«¹úÂãÎè - 145,135 $ | Humanitarianism and the use of force in World politics Lu, Catherine Y., Université º«¹úÂãÎè - 64,996 $ |
The architecture of Theophilos Hansen Böker, Hans J., Université º«¹úÂãÎè - 60,670 $ | A naturalistic account of linguistic meaning McGilvray, James A., Université º«¹úÂãÎè - 71,253 $ |
The use of competitive intelligence technology by competitive intelligence practitioners: a comparison between the private and public sectors Bouthillier, France, Université º«¹úÂãÎè - 119,498 $ | Visual methodologies for self-study with teachers in addressing HIV/AIDS Mitchell, Claudia A., Université º«¹úÂãÎè - 163,909 $ Larkin, June A., Université de Toronto Weber, Sandra J., Université Concordia |
Analysis of alternative government policies for resource recovery Boyaci, Tamer, Université º«¹úÂãÎè - 89,584 $ Verter, Vedat, Université º«¹úÂãÎè | Exploring team boundary disagreement Mortensen, Mark, Université º«¹úÂãÎè - 85,520 $ |
Sunk costs in natural resource industries Cairns, Robert D., Université º«¹úÂãÎè - 55,089 $ | Political economy of crime and regulation in the precious gemstones business Naylor, Thomas R., Université º«¹úÂãÎè - 96,220 $ |
The origins of classical phrase structure Caplin, William E., Université º«¹úÂãÎè - 65,109 $ | Les nationalismes et l'appropriation de Calderón au XIXe siècle Perez-Magallon, Jesus, Université º«¹úÂãÎè - 66,062 $ |
The politics and poetics of contemporary British tragedy Carney, Sean, Université º«¹úÂãÎè - 55,682 $ | Heine and Baudelaire Peters, Paul, Université º«¹úÂãÎè - 34,385 $ |
Mathematics in Kant's critical philosophy Carson, Emily, Université º«¹úÂãÎè - 62,095 $ | The new environment for global media governance Raboy, Marc, Université º«¹úÂãÎè - 127,426 $ |
Option valuation with volatility components Christoffersen, Peter F., Université º«¹úÂãÎè - 87,451 $ | The rise of ideology, the decline of Realpolitik Rathbun, Brian C., Université º«¹úÂãÎè - 79,440 $ |
Trading behaviour of mutual funds Christoffersen, Susan EK, Université º«¹úÂãÎè - 84,162 $ | Self-directed motor learning of children with movement coordination difficulties Reid, Greg, Université º«¹úÂãÎè - 84,651 $ Bouffard, Marcel, Université d'Alberta |
The Sacheverell trial: media politics and the state trials of early 18th century Britain Cowan, Brian W., Université º«¹úÂãÎè - 90,000 $ | Gabrielle Roy : inédits et manuscrits (suite) Ricard, François, Université º«¹úÂãÎè - 141,607 $ Everett, Jane, Université º«¹úÂãÎè, Marcotte, Sophie, Université Concordia |
Use of emblems in 16th century England and in Germany Daly, Peter M., Université º«¹úÂãÎè - 22,465 $ | Slow time in contemporary art: towards a theory of the spectator Ross, Christine, Université º«¹úÂãÎè - 47,434 $ |
Les arts du roman Daunais, Isabelle, Université º«¹úÂãÎè - 162,163 $ Biron, Michel, Université º«¹úÂãÎè, Ricard, François, Université º«¹úÂãÎè, Rivard, Yvon, Université º«¹úÂãÎè | Development and experience of musical performance anxiety in children Ryan, Charlene A., Université º«¹úÂãÎè - 130,031 $ |
Historical transformations of environment and culture in the irrigated coastal plain of Putian county, Fujian, China Dean, Kenneth, Université º«¹úÂãÎè - 189,708 $ | Academic leadership for teaching and learning Saroyan, Alenoush, Université º«¹úÂãÎè - 93,922 $ |
Beyond the New Atlantis: natural knowledge and colonialism in the British Atlantic world Delbourgo, James D., Université º«¹úÂãÎè - 71,000 $ | Cyberbullying: are schools obliged to prevent bullying in a virtual school environment Shariff, Shaheen, Université º«¹úÂãÎè - 92,974 $ Cassidy, Wanda E.M., Université Simon Fraser, Jackson, Margaret A., Université Simon Fraser |
Regional trade agreements, legal and related economic issues de Mestral, Armand L.C., º«¹úÂãÎè $178,546 Biukovic, Ljiljana L.B., Université de Colombie-Britannique, O'Brien, Martha, Université de Victoria, Watson, William G., Université º«¹úÂãÎè | Income support, labour market behaviour, and income outcomes in Canada and Australia Smith, Michael R., Université º«¹úÂãÎè - 81,617 $ |
Feasibility of digitizing early music on microfilms for the creation of a database Fujinaga, Ichiro, Université º«¹úÂãÎè - 145,838 $ | Dance, disruption, displacement: Devadasi identity, performance culture and colonial modernity in 19th and 20th century South India Soneji, Davesh, Université º«¹úÂãÎè - 82,772 $ |
Self-regulatory strategies by which personal goals promote successful goal attainment Gaudreau, Patrick, Université º«¹úÂãÎè - 78,000 $ | Digital audio and the condition of sound culture Sterne, Jonathan E., Université º«¹úÂãÎè - 120,624 $ |
Effects of input on early language learning in simultaneous bilingual and cross-language adopted children Genesee, Fred H., Université º«¹úÂãÎè - 179,726 $ | Making Canadian culture: periodicals in the 1930s Straw, William O., Université º«¹úÂãÎè - 72,490 $ |
Late life transitions: understanding the fit between policy and personal experience Grenier, Amanda M., Université º«¹úÂãÎè - 121,613 $ Leonard, Peter, Université º«¹úÂãÎè | Reforming art: 17th century Dutch depictions of religious space Vanhaelen, Angela C., Université º«¹úÂãÎè - 35,628 $ |
Processing of intra-sentential dependency relations subsequent to focal brain damage Grodzinsky, Yosef, Université º«¹úÂãÎè - 121,554 $ | Conceiving the state through the family: the family in early Imperial China in rhetoric and reality Vankeerberghen, Griet, Université º«¹úÂãÎè - 61,000 $ |
Financement total attribué à l’Université º«¹úÂãÎè : 5 377 605 $
À propos du CRSH
Le est un organisme fédéral autonome qui finance la recherche et la formation avancée en milieu universitaire par des concours nationaux avec évaluation par les pairs. Le CRSH forme aussi des partenariats avec des organismes des secteurs public et privé afin de cibler la recherche et d'appuyer l'élaboration de meilleures politiques et pratiques dans les secteurs clés de la vie sociale, culturelle et économique du Canada.
À la suite d'un concours national avec évaluation par les pairs, le CRSH a attribué, dans le cadre de son programme de Subventions ordinaires de recherche, des subventions d'un maximum de 250 000 $ sur trois ans à des chercheurs et à de petites équipes de recherche travaillant dans des universités et des collèges du pays. Une part importante de ce financement servira à aider les étudiants des cycles supérieurs à se préparer non seulement à mener des carrières en recherche, mais également à occuper des postes dans les secteurs public, privé et sans but lucratif.
À propos de l'Université º«¹úÂãÎè
Principale université canadienne à forte intensité de recherche, l' s'est forgé une réputation mondiale au titre de ses travaux savants et de ses découvertes scientifiques. Fondée en 1821, º«¹úÂãÎè compte 21 facultés et écoles professionnelles qui dispensent plus de 300 programmes, du baccalauréat au doctorat. L'Université attire des professeurs et des chercheurs renommés du monde entier et des étudiants de plus de 150 pays, ce qui lui donne l'un des corps étudiants les plus dynamiques et les plus diversifiés de toute l'Amérique du Nord. Environ 23 000 étudiants de 1er cycle et 7 000 étudiants de 2e et 3e cycles y sont inscrits. Elle est l'une des deux seules universités canadiennes à faire partie de l'Association américaine des universités. Ses campus sont situés à Montréal, au Canada.