News
HBHL-funded researchers clinch CIHR Fall 2024 Project Grant
Published: 30 January 2025
The Canadian Institutes of Health Research's has approved 453 research grants for a total investment of approximately $411M, with 131 projects funded in Quebec.
HBHL is proud to announce that 16 HBHL-funded researchers will receive support for eight projects, out of 23 grants awarded at º«¹úÂãÎè.
HBHL-funded PIs are bolded in the following table:
Project Title | Principal Investigator(s) | Co-Investigator(s) |
---|---|---|
Xiaoqian Chai | Danilo Bzdok, Christine Tardif, Rodrigo Braga and Mayada Elsabbagh | |
Ìý | Alain Dagher | Bratislav Misic, Yashar Zeighami, Dana Small,ÌýChristineÌýTardif, May Faraj,ÌýStephanie Fulton,ÌýClaudine Gauthier, Wen Hu,ÌýFilip Morys,ÌýMichael Tsoukas |
Jai Shah,ÌýAnne Cockcroft, Neil Andersson, Claudia Mitchell, Kabo Ng'ombe, Ivan Sarmiento, Lehana Thabane | Umaira Ansari, Boitumelo Kgakole | |
Nicolas Moitessier | Thomas Durcan, Anthony Mittermaier,ÌýJean-Francois Trempe,ÌýSimon Wing | |
Adrien Peyrache | Rebecca Mckinney | |
Jean-Baptiste Poline | Alain Dagher, Tristan Glatard, Ronald Postuma,ÌýMadeleine Sharpe | |
Marc Roig | Baraa Al-Khazraji, Nathalie Arbour, Claudine Gauthier, Kevin Moncion, Caroline Paquette, Lynden Rodrigues, Pedro Rosa-Neto, Christopher Rowley, Ada Tang,ÌýChristine Tardif, Alexander Thiel | |
Lisa MünterÌý | Mari Kaartinen, Judith Mandl |
Congratulations to all!Ìý