º«¹úÂãÎè grad Paiement back coaching in the QMJHL
Ìý
ACADIE-BATHURST, Que. - º«¹úÂãÎè grad Real Paiement is back behind the bench of the Quebec Major Junior Hockey League's Acadie-Bathurst Titan for the second time in his career. He replaces Ron Choules, who was fired last week by Titan owner Leo-Guy Morrissette despite a 12-5-0 start this season.
Ìý
Paiement, a 51-year-old native of Dollard des Ormeaux, Que., who had been coaching in Switzerland, is a former member of the º«¹úÂãÎè Redmen, where he played from 1983-85 and then served two seasons as an assistant coach.
Ìý
He previously coached the Titan for three seasons between 2001 and '04 and most recently coached in the QMJHL with the St. John's Fog Devils in 2006-07. He has a career 509-489-52 coaching record with five QMJHL teams, reaching the league finals in 2001 and 2002.
Ìý
After leaving º«¹úÂãÎè, Paiement began his head coaching career with the QMJHL's Granby Bisons in 1986-87, where he lasted three and a half seasons. He then moved back to CIS hockey, serving as bench boss of the UQTR Patriotes for three years, before returning to the QMJHL in 1995-96 with the Chicoutimi Sagueneens.
Ìý
He followed that with coaching stints in Moncton, Bathurst and a three-yearposting in Newfoundland with the St. John's Sea-Dogs before heading over to Europe, where he guided teams in the Swiss National « B » League, with HC Ajoie and HC Viège, where he was fired two weeks ago after the team got off to a slow start.
Ìý
Paiement's new assistant coaches with the Titan include Éric Dubois, Terry Rheindress et Leo Luongo. His first game behind the bench will be Friday against the Moncton Wildcats.
Ìý
Career statistics as a player:
Team | League | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Montreal Jr. Canadiens | QMJHL | 60 | 3 | 18 | 21 | 58 |
Montreal Jr. Canadiens | QMJHL | 72 | 6 | 22 | 28 | 64 |
Montreal Jr. Canadiens | QMJHL | 72 | 10 | 45 | 55 | 68 |
Montreal Jr. Canadiens | QMJHL | 72 | 8 | 42 | 50 | 85 |
Flint Generals | IHL | 0 | 0 | 0 | 0 | 0 |
Milwaukee Admirals | IHL | 74 | 6 | 34 | 40 | 46 |
Milwaukee Admirals | IHL | 73 | 4 | 26 | 30 | 74 |
Milwaukee Admirals | IHL | 81 | 10 | 47 | 57 | 57 |
S.E.P.F Dunkirk | France | na | na | na | na | na |
º«¹úÂãÎè Redmen | CIAU | 20 | 2 | 12 | 14 | 48 |
º«¹úÂãÎè Redmen | CIAU | 22 | 1 | 17 | 18 | 26 |
Ìý
Real Paiement's Career Coaching History | ||||||||
SEASON | Team | League | GP | W | L | T | PTS | PCTG |
1986-87 | Granby Bisons | QMJHL | 70 | 48 | 18 | 4 | 100 | 0.714 |
1987-88 | Granby Bisons | QMJHL | 70 | 23 | 44 | 3 | 49 | 0.350 |
1988-89 | Granby Bisons | QMJHL | 67 | 31 | 33 | 3 | 65 | 0.485 |
1989-90 | Granby Bisons | QMJHL | 33 | 10 | 23 | 0 | 20 | 0.303 |
1990-91 | ||||||||
1991-92 | ||||||||
1992-93 | UQTR | CIS | 22 |
11 |
7 |
4 |
26 |
0.592 |
1993-94 | UQTR | CIS | 24 |
16 |
6 |
2 |
34 |
0.708 |
1994-95 | ||||||||
1995-96 | Chicoutimi | QMJHL | 70 | 35 | 29 | 6 | 76 | 0.543 |
1996-97 | Chicoutimi | QMJHL | 59 | 31 | 25 | 3 | 65 | 0.551 |
1997-98 | Moncton | QMJHL | 62 | 28 | 25 | 9 | 65 | 0.524 |
1998-99 | Moncton | QMJHL | 70 | 38 | 27 | 5 | 81 | 0.579 |
1999-00 | Moncton | QMJHL | 72 | 44 | 23 | 5 | 96 | 0.646 |
2000-01 | Acadie-Bathurst | QMJHL | 53 | 24 | 26 | 3 | 52 | 0.481 |
2001-02 | Acadie-Bathurst | QMJHL | 72 | 45 | 23 | 4 | 99 | 0.653 |
2002-03 | Acadie-Bathurst | QMJHL | 72 | 44 | 24 | 4 | 95 | 0.639 |
2003-04 | Acadie-Bathurst | QMJHL | 70 | 18 | 49 | 3 | 39 | 0.279 |
2004-05 | ||||||||
2005-06 | St. John's | QMJHL | 70 | 30 | 40 | 0 | 66 | 0.429 |
2006-07 | St. John's | QMJHL | 70 | 28 | 42 | 0 | 62 | 0.400 |
2007-08 | St. John's | QMJHL | 70 | 32 | 38 | 0 | 72 | 0.457 |
2008-09 | HC Ajoie | Swiss NL B | ||||||
2009-10 | HC Ajoie | Swiss NL B | ||||||
2010-11 | HC Viège | Swiss NL B | ||||||
2010-11 | HC Viège | Swiss NL B | ||||||
Ìý
SOURCE:
Earl Zukerman
Communications Officer
Athletics & Recreation
º«¹úÂãÎè
475 Pine Avenue W., Room 225 B
Montreal, QCÌý H2W 1S4
CANADA
514-398-7012 (Tel.)
514-398-1956 (Fax)
m.athletics.mcgill.ca (mobile website)
earl.zukerman [at] mcgill.ca
Ìý
Ìý